<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for American Association for History and Computing</title>
	<atom:link href="http://theaahc.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://theaahc.org</link>
	<description>The official site of the AAHC</description>
	<lastBuildDate>Thu, 05 Apr 2012 17:07:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Now Accepting Volume Suggestions by John Corso, PhD</title>
		<link>http://theaahc.org/2011/09/now-accepting-volume-suggestions/comment-page-1/#comment-249</link>
		<dc:creator>John Corso, PhD</dc:creator>
		<pubDate>Thu, 05 Apr 2012 17:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://theaahc.org/?p=121#comment-249</guid>
		<description>I would love to see a volume on Digital Art History.  For complex reasons, art historians are often left out of important discussions in the historical disciplines.  The field of art history is ripe for digital collaborations, since art historians and scholars of visual culture are especially literate in visualizations of all kinds.  Yet, outside of a few notable exceptions like Lev Manovich, art history has only just begun to develop computer-aided methodologies.  

Thanks for your consideration.
Sincerely,
John Corso
Assistant Professor of Art History
Oakland University</description>
		<content:encoded><![CDATA[<p>I would love to see a volume on Digital Art History.  For complex reasons, art historians are often left out of important discussions in the historical disciplines.  The field of art history is ripe for digital collaborations, since art historians and scholars of visual culture are especially literate in visualizations of all kinds.  Yet, outside of a few notable exceptions like Lev Manovich, art history has only just begun to develop computer-aided methodologies.  </p>
<p>Thanks for your consideration.<br />
Sincerely,<br />
John Corso<br />
Assistant Professor of Art History<br />
Oakland University</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tenure Guidelines by Tensegrities &#187; Blog Archive &#187; Musing about tenure guidelines</title>
		<link>http://theaahc.org/about/tenure-guidelines/comment-page-1/#comment-243</link>
		<dc:creator>Tensegrities &#187; Blog Archive &#187; Musing about tenure guidelines</dc:creator>
		<pubDate>Sun, 19 Feb 2012 19:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://theaahc.org/wordpress/?page_id=23#comment-243</guid>
		<description>[...] the Modern Language Association and the American Political Science Association, has developed some initial guidelines for consideration of technology-related activities in tenure [...]</description>
		<content:encoded><![CDATA[<p>[...] the Modern Language Association and the American Political Science Association, has developed some initial guidelines for consideration of technology-related activities in tenure [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

